270 freehold homes on Yew Siang Road by Hoi Hup Sunway. 78.52% are already sold. The 2-bedrooms are gone. What’s left won’t last — see if your budget still fits, and where the real value sits, before the next release.
The 50m lap pool, Terra House clubhouse, the water courtyard and the outlook from a high floor.
A joint venture with more than 8,000 homes delivered in Singapore — Terra Hill is their freehold flagship on the Pasir Panjang ridge.
Hoi Hup Realty and Malaysia’s Sunway Group have partnered on projects including Royal Square at Novena, Ki Residences and Parc Canberra. Terra Hill is a 270-home freehold development across seven landscaped districts, TOP-ready and BCA Quality Mark registered.
Availability by bedroom type.
The full list covers every unit, stack and PSF as at today — this page only shows a selection.
58 of 270 units are left — 78.52% of Terra Hill is sold. The keenest-psf units are open below; get the full price list emailed to you.
| Unit | Type | Floor plan | Size | Price | PSF | |
|---|---|---|---|---|---|---|
| #05-18Best psf | 4 Bedroom | D4-PH | 1,539 sqft / 143 sqm | $3,222,000 | $2,094 | |
| #05-15Best psf | 4 Bedroom | D4-PH | 1,539 sqft / 143 sqm | $3,361,000 | $2,184 | |
| #05-02 | 4 Bedroom | D5-PH | 1,830 sqft / 170 sqm | $0,000,000 | $0,000 | |
| #05-10 | 4 Bedroom | D5-PH | 1,830 sqft / 170 sqm | $0,000,000 | $0,000 | |
| #05-07 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-41 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-03 | 4 Bedroom | D7-PH | 1,862 sqft / 173 sqm | $0,000,000 | $0,000 | |
| #05-39Best psf | 3 Bedroom | C9-PH | 1,335 sqft / 124 sqm | $3,036,000 | $2,274 | |
| #05-13Best psf | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $2,893,000 | $2,316 | |
| #05-40 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-06 | 4 Bedroom | D7-PH | 1,862 sqft / 173 sqm | $0,000,000 | $0,000 | |
| #05-11 | 4 Bedroom | D7-PH | 1,862 sqft / 173 sqm | $0,000,000 | $0,000 | |
| #05-14 | 4 Bedroom | D7-PH | 1,862 sqft / 173 sqm | $0,000,000 | $0,000 | |
| #05-32 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-45 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-44 | 4 Bedroom | D5-PH | 1,830 sqft / 170 sqm | $0,000,000 | $0,000 | |
| #05-52 | 4 Bedroom | D5-PH | 1,830 sqft / 170 sqm | $0,000,000 | $0,000 | |
| #05-48 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-49 | 4 Bedroom | D6-PH | 1,851 sqft / 172 sqm | $0,000,000 | $0,000 | |
| #05-35 | 3 Bedroom | C9-PH | 1,335 sqft / 124 sqm | $0,000,000 | $0,000 | |
| #05-47 | 3 Bedroom | C9-PH | 1,335 sqft / 124 sqm | $0,000,000 | $0,000 | |
| #05-50 | 3 Bedroom | C9-PH | 1,335 sqft / 124 sqm | $0,000,000 | $0,000 | |
| #05-04 | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $0,000,000 | $0,000 | |
| #05-12 | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $0,000,000 | $0,000 | |
| #05-43 | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $0,000,000 | $0,000 | |
| #05-54 | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $0,000,000 | $0,000 | |
| #05-34 | 3 Bedroom | C7-PH | 1,249 sqft / 116 sqm | $0,000,000 | $0,000 | |
| #05-26Best psf | 5 Bedroom | EP1-PH | 3,035 sqft / 282 sqm | $7,600,000 | $2,504 | |
| #05-27Best psf | 5 Bedroom | EP1-PH | 3,035 sqft / 282 sqm | $7,600,000 | $2,504 | |
| #05-28 | 5 Bedroom | EP1-PH | 3,035 sqft / 282 sqm | $0,000,000 | $0,000 | |
| #05-29 | 5 Bedroom | EP1-PH | 3,035 sqft / 282 sqm | $0,000,000 | $0,000 | |
| #05-30 | 5 Bedroom | EP1-PH | 3,035 sqft / 282 sqm | $0,000,000 | $0,000 | |
| #02-18 | 3 Bedroom | C3 | 969 sqft / 90 sqm | $0,000,000 | $0,000 | |
| #05-22 | 5 Bedroom | E3-PH | 2,164 sqft / 201 sqm | $0,000,000 | $0,000 | |
| #02-41 | 3 Bedroom | C5 | 1,087 sqft / 101 sqm | $0,000,000 | $0,000 | |
| #01-15 | 3 Bedroom | C3 | 969 sqft / 90 sqm | $0,000,000 | $0,000 | |
| #01-18 | 3 Bedroom | C3 | 969 sqft / 90 sqm | $0,000,000 | $0,000 | |
| #02-30 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #01-07 | 3 Bedroom | C5 | 1,087 sqft / 101 sqm | $0,000,000 | $0,000 | |
| #01-41 | 3 Bedroom | C5 | 1,087 sqft / 101 sqm | $0,000,000 | $0,000 | |
| #01-02 | 3 Bedroom | C4 | 1,076 sqft / 100 sqm | $0,000,000 | $0,000 | |
| #05-33 | 5 Bedroom | E1-PH | 2,120 sqft / 197 sqm | $0,000,000 | $0,000 | |
| #01-30 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #03-30 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #01-44 | 3 Bedroom | C4 | 1,076 sqft / 100 sqm | $0,000,000 | $0,000 | |
| #04-30 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #02-44 | 3 Bedroom | C4 | 1,076 sqft / 100 sqm | $0,000,000 | $0,000 | |
| #01-52 | 3 Bedroom | C4 | 1,076 sqft / 100 sqm | $0,000,000 | $0,000 | |
| #03-52 | 3 Bedroom | C4 | 1,076 sqft / 100 sqm | $0,000,000 | $0,000 | |
| #02-27 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #02-28 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #02-29 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #01-27 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #03-27 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #01-28 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #01-29 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #03-28 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 | |
| #04-27 | 4 Bedroom | DP1 | 1,894 sqft / 176 sqm | $0,000,000 | $0,000 |
52 more units with exact price and psf are in the full price list — .
We’ll send the complete Terra Hill price list — every remaining unit’s exact price, psf, stack and floor — straight to your inbox. One step, no call centre.
| Type | Sold | Available | Total |
|---|---|---|---|
| 2 Bedroom | 30 | Sold out | 30 |
| 2 Bedroom + Study | 40 | Sold out | 40 |
| 3 Bedroom | 106 | 20 | 126 |
| 4 Bedroom | 33 | 30 | 63 |
| 5 Bedroom | 3 | 8 | 11 |
| Block | Sold | Available | Total |
|---|---|---|---|
| Block 18 | 33 | 7 | 40 |
| Block 18A | 33 | 7 | 40 |
| Block 18B | 37 | 3 | 40 |
| Block 20 | 9 | 1 | 10 |
| Block 20A | 1 | 9 | 10 |
| Block 20B | 2 | 8 | 10 |
| Block 22 | 35 | 5 | 40 |
| Block 22A | 30 | 10 | 40 |
| Block 22B | 32 | 8 | 40 |
Cool greens are stacks that still have homes across several floors. Warm oranges and reds are nearly taken up.

Slide to your budget and filter by size. These are the genuine remaining units and their listed prices, sorted from the lowest price up.
Not fixed on a budget? Leave the slider maxed to see everything still available. Prices are indicative; lock the exact stack, floor and view over WhatsApp.
Most of what’s launching around here is leasehold. Terra Hill is one of the rare freehold plots left on the Pasir Panjang ridge — land you own outright, in a district that keeps getting denser.
You own the land with no 99-year clock. Scarce in District 5 and a genuine differentiator on resale and en-bloc upside.
Minutes to Pasir Panjang MRT, one-north, HarbourFront and the Southern Ridges — work, nature and the coast all within reach.
Delivered by Hoi Hup Sunway across 270 homes and seven landscaped districts, from The Valley to The Hillside.
18 Yew Siang Road, Singapore 117761

Full 3D tours of the showflat and selected layouts, playing right here on this page.
The developer’s full brochure — facilities, layouts, finishes and site plan — right here on the page. Take the PDF with you when you’re ready.

Showing the first 12 pages of the official developer brochure.
Get the complete brochure to keep — plus the latest remaining-unit update from the developer-appointed team. One step, no call centre.
Choose what you’d like and we’ll send it straight to your WhatsApp — no third parties, no call centre. Direct from the team appointed to sell Terra Hill.